Welcome to our website. It is generaly simplier version of wikipedia. You will find there selected articles. Enjoy!
A parliamentary republic or parliamentary constitutional republic is a type of republic which operates under a parliamentary system of government - meaning a system with no clear-cut separation between the executive and legislative branches, but with a clear differentiation between the head of government and the head of state and with the head of government holding real power.
Contents |
In contrast to republics operating under either the presidential system or the semi-presidential system, the head of state usually does not have broad executive powers as an executive president would, because many of those powers have been granted to a head of government (usually called a prime minister).
However, in a parliamentary republic with a parliamentarily-dependent head of state the head of government and head of state may form one office (such as Botswana, the Marshall Islands, Nauru and South Africa; as well as Switzerland, in which the Swiss Federal Council is the head of state and head of government collectively), but the president is still selected in much the same way as the prime minister is in most Westminster systems. This usually means that they are the leader of the largest party or coalition of parties in parliament.
In some instances, the president may legally have executive powers granted to them to undertake the day-to-day running of government (as in Finland) but by convention they either do not use these powers or they use them only to give effect to the advice of the parliament and/or head of government. Some parliamentary republics could therefore be seen as following the semi-presidential system but operating under a parliamentary system.
Typically, parliamentary republics are states that were previously constitutional monarchies, with the position of head of state hitherto a monarch (and, in the case of some Republics in the Commonwealth of Nations, formerly represented by a Governor General) being replaced by an elected non-executive president (as is the case in the Republic of Ireland, Malta, Trinidad and Tobago, India and Vanuatu).
| Country | Formerly | Parliamentary republic adopted | Head of state elected by |
|---|---|---|---|
| One-party state | 1991 | Parliament, by three-fifths majority | |
| One-party state | 1955 | Directly, by second-round system | |
| Presidential republic | 1971 | Parliament | |
| Constitutional monarchy (Commonwealth realm) | 1966 | Parliament | |
| One-party state (Part of Yugoslavia) | 1991 | Directly, by second-round system | |
| One-party state | 1947 | Directly, by second-round system | |
| One-party state (Part of Yugoslavia) | 1991 | Directly, by second-round system | |
| One-party state (Part of Czechoslovakia) | 1993 | Parliament, by majority | |
| British overseas territory | 1978 | Parliament, by majority | |
| Military junta (Occupied by Indonesia) | 1999 | Directly, by second-round system | |
| Constitutional monarchy (Part of Russian Empire) | 1918 | Parliament, by two-thirds majority | |
| One-party state | 1991 | Parliament, by two-thirds majority | |
| Constitutional monarchy (Part of Russian Empire) | 1919 | Directly, by second-round system | |
| One-party state | 1949 | Federal assembly (Parliament and state delegates), by absolute majority | |
| Military junta; Constitutional monarchy | 1975 | Parliament, by majority | |
| One-party state | 1860 | Parliament, by majority | |
| One-party state | 1990 | Parliament, by absolute majority | |
| Formerly part of Denmark - constitutional monarchy | 1944 | Directly, by transferable vote | |
| Constitutional monarchy (Commonwealth realm) | 1950 | Parliament and state legislators, by single transferable vote | |
| One-party state | 2005 | Parliament, by two-thirds majority | |
| Constitutional monarchy (Commonwealth realm) | 1936 | Directly, by single transferable vote | |
| Protectorate (Part of British Mandate of Palestine) | 1948 | Parliament, by majority | |
| Constitutional monarchy | 1946 | Parliament, by majority | |
| Protectorate | 1979 | Citizens | |
| Presidential republic | 2010 | Parliament | |
| Constitutional monarchy (Part of Russian Empire) | 1918 | Parliament | |
| Protectorate (French mandate of Lebanon) | 1941 | Parliament | |
| Constitutional monarchy | 1918 | Directly, by second-round system | |
| One-party state (Part of the Yugoslavia) | 1991 | Directly, by second-round system | |
| Constitutional monarchy (Commonwealth realm) | 1974 | Parliament, by majority | |
| UN Trust Territory (Part of Trust Territory of the Pacific Islands) | 1979 | Parliament | |
| Constitutional monarchy (Commonwealth realm) | 1992 | Parliament, by majority | |
| UN Trust Territory (Part of Trust Territory of the Pacific Islands) | 1986 | Parliament | |
| multi-party system since 1992 | 1949 | Parliament | |
| One-party state (Part of Yugoslavia) | 1992 | Directly, by second-round system | |
| Australian Trust Territory | 1968 | Parliament | |
| Presidential and Semi-presidential system, and Constitutional monarchy (Commonwealth realm) | 1956–1958, 1973–1978, 1988–1999, 2010–present | Parliament and state legislators, by single transferable vote | |
| One-party state | 1990 | Directly, by second-round system | |
| One-party state (Military junta transition) | 1976 | Directly, by second-round system | |
| Territory of New Zealand | 2007 | Parliament | |
| One-party state (Part of Yugoslavia) | 1991 | Directly, by second-round system | |
| Constitutional monarchy (Part of Malaysia) | 1965 | Directly, by second-round system | |
| One-party state (Part of Czechoslovakia) | 1993 | Parliament (before 1999)
Directly, by second-round system (since 1999) |
|
| One-party state (Part of Yugoslavia) | 1991 | Directly, by second-round system | |
| Constitutional monarchy (Commonwealth realm) | 1961 | Parliament, majority | |
| One party Military Dictatorship | 1987 | Parliament, by two-thirds majority. | |
| Military junta (Occupied by France) | 1802 | Parliament | |
| Constitutional monarchy (Commonwealth realm) | 1976 | Parliament | |
| Monarchy (Ottoman Empire) | 1923 | Directly (since 2007, previously by parliament) | |
| Constitutional monarchy (Commonwealth realm) | 1980 | Parliament and regional council presidents, by majority |
| Country | Year became a Parliamentary republic | Year status changed | Changed to | Status changed due to |
|---|---|---|---|---|
| 1961 | 1963 | Presidential system | Referendum | |
| 1891 | 1925 | Presidential system | Referendum | |
| 1870 | 1940 | Vichy France and Free France | German invasion (World War II) | |
| 1946 | 1958 | Semi Presidential republic (French Fifth Republic) | Political instability | |
| 1987 | 2006 | Military junta | Military coup (2006) | |
| 1970 | 1980 | Semi Presidential republic | Constitutional amendment | |
| 1945 | 1959 | Presidential system | Constitutional amendment | |
| 1963 | 1979 | Presidential system | Constitutional amendment | |
| 1991 | 1993 | Semi-presidential system | Referendum on the new constitution | |
| 1972 | 1978 | Presidential system | Constitutional amendment | |
| 1963 | 1966 | Presidential system | Suspension of the constitution | |
| 1978 | 1987 | Presidential system | Ratification of the 1987 Constitution |